Dennis Sobchuk
Dennis James Sobchuk "The Greyhound"
Born: January 12, 1954
Lang, SK Canada
Position: C
Height: 6'2"
Weight: 176
Shoot/Catch: Left
Career: 1974-1982
Minor league statistics
Dennis Sobchuk scored 150 goals and recorded 192 assists in his 383-game career with the Phoenix Roadrunners, Cincinnati Stingers, Edmonton Oilers, Detroit Red Wings and Quebec Nordiques. He began playing during the 1974 season and last took the ice during the 1982 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WHA | Phoenix Roadrunners | 78 | 32 | 45 | 77 | 36 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 242 | 13.2 |
1975-76 | WHA | Cincinnati Stingers | 79 | 32 | 40 | 72 | 74 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 254 | 12.6 |
1976-77 | WHA | Cincinnati Stingers | 81 | 44 | 52 | 96 | 38 | 14 | 6 | 0 | 5 | 0 | 2 | 0 | 312 | 14.1 |
1977-78 | WHA | Cincinnati Stingers | 23 | 5 | 9 | 14 | 22 | -11 | 1 | 0 | 1 | 0 | 0 | 0 | 62 | 8.1 |
1977-78 | WHA | Edmonton Oilers | 13 | 6 | 3 | 9 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 20.0 |
1978-79 | WHA | Edmonton Oilers | 74 | 26 | 37 | 63 | 31 | 24 | 6 | 0 | 1 | 0 | 0 | 0 | 183 | 14.2 |
1979-80 | NHL | Detroit Red Wings | 33 | 4 | 6 | 10 | 0 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 8.5 |
1982-83 | NHL | Quebec Nordiques | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Totals | 383 | 150 | 192 | 342 | 207 | 53 | 23 | 0 | 9 | 0 | 3 | 0 | 1132 | 13.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WHA | Phoenix Roadrunners | 5 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | Cincinnati Stingers | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WHA | Edmonton Oilers | 5 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | WHA | Edmonton Oilers | 12 | 6 | 6 | 12 | 4 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 25 | 11 | 8 | 19 | 12 | -7 | 0 | 0 | 0 | 0 | 1 | 0 |